全美被做空股票列表
| 代号 | 公司 | 交易所 | 做空比例 | 流通盘 | 发行盘 | 行业 |
|---|---|---|---|---|---|---|
| LCI | Lannett Company, Inc. | NYSE | 77.88% | 26.77M | 39.29M | Biotechnology & Drugs |
| HIIQ | Health Insurance Innovations | Nasdaq | 76.23% | 6.31M | 11.53M | Insurance (Accident & Health) |
| GOGO | Gogo Inc | Nasdaq | 62.32% | 56.30M | 87.88M | Communications Services |
| OSTK | Overstock.com, Inc. | Nasdaq | 60.55% | 24.31M | 32.25M | Retail (Catalog & Mail Order) |
| FTR | Frontier Communications Corp | Nasdaq | 54.19% | 103.44M | 105.32M | Communications Services |
| HEAR | Turtle Beach Corp | Nasdaq | 50.56% | 13.00M | 14.28M | Electronic Instruments & Controls |
| SCVL | Shoe Carnival, Inc. | Nasdaq | 48.06% | 11.83M | 15.38M | Retailers - Apparel & Accessories |
| XON | Intrexon Corp | Nasdaq | 47.80% | 70.43M | 160.72M | Biotechnology & Medical Research |
| CVNA | Carvana Co | NYSE | 46.40% | 37.53M | 41.20M | Retail (Specialty Non-Apparel) |
| FNKO | Funko Inc | Nasdaq | 45.18% | 5.87M | 29.84M | Toys & Children's Products |
| AXDX | Accelerate Diagnostics Inc | Nasdaq | 44.38% | 31.85M | 56.30M | Scientific & Technical Instruments |
| PETS | Petmed Express Inc | Nasdaq | 43.75% | 19.87M | 20.67M | Retail (Drugs) |
| INSY | Insys Therapeutics Inc | Nasdaq | 43.75% | 27.24M | 74.43M | Biotechnology & Drugs |
| VKTX | Viking Therapeutics Inc | Nasdaq | 43.22% | 63.97M | 72.03M | Biotechnology & Drugs |
| AKCA | Akcea Therapeutics Inc | Nasdaq | 42.87% | 16.29M | 92.77M | Biotechnology & Drugs |
| AAOI | Applied Optoelectronics Inc | Nasdaq | 42.68% | 18.42M | 19.89M | Electronic Instruments & Controls |
| PTE | PolarityTE Inc | Nasdaq | 42.54% | 12.51M | 24.42M | Recreational Products |
| REV | Revlon Inc | NYSE | 41.64% | 6.45M | 53.03M | Personal & Household Products |
| PZZA | Papa John's Int'l, Inc. | Nasdaq | 40.81% | 21.80M | 31.78M | Restaurants |
| TRUP | Trupanion Inc | NYSE | 40.59% | 27.53M | 34.49M | Insurance (Property & Casualty) |
| JCP | J.C. Penney Company, Inc. | NYSE | 40.28% | 296.77M | 316.37M | Retail (Department & Discount) |
| GME | GameStop Corp. | NYSE | 39.72% | 98.92M | 102.27M | Retail (Technology) |
| PRTK | Paratek Pharmaceuticals Inc | Nasdaq | 39.26% | 25.83M | 32.42M | Biotechnology & Drugs |
| BBBY | Bed Bath & Beyond Inc. | Nasdaq | 38.80% | 127.57M | 132.23M | Retail (Specialty Non-Apparel) |
| TR | Tootsie Roll Industries, Inc. | NYSE | 36.60% | 15.92M | 38.47M | Food Processing |
| DDS | Dillard's, Inc. | NYSE | 36.33% | 18.02M | 22.34M | Retail (Department & Discount) |
| ASNA | Ascena Retail Group Inc | Nasdaq | 36.26% | 157.10M | 197.57M | Retail (Apparel) |
| LGND | Ligand Pharmaceuticals Inc. | Nasdaq | 35.48% | 19.10M | 19.66M | Biotechnology & Drugs |
| MTCH | Match Group Inc | Nasdaq | 35.30% | 51.89M | 68.53M | Personal Services |
| RH | Restoration Hardware Holdings | NYSE | 35.07% | 17.91M | 20.48M | Retail (Specialty Non-Apparel) |
| EAT | Brinker International, Inc. | NYSE | 34.88% | 36.86M | 37.50M | Restaurants & Bars |
| BKE | Buckle Inc | NYSE | 34.87% | 28.64M | 49.24M | Retail (Apparel) |
| GPRO | GoPro Inc | Nasdaq | 34.69% | 113.81M | 120.43M | Photography |
| RLGY | Realogy Holdings Corp | NYSE | 33.91% | 98.65M | 114.20M | Real Estate Operations |
| EBIX | Ebix, Inc. | Nasdaq | 33.86% | 21.83M | 30.55M | Computer Networks |
| NBEV | New Age Beverages Corp | Nasdaq | 33.76% | 62.58M | 75.36M | Beverages (Alcoholic) |
| RES | RPC, Inc. | NYSE | 33.54% | 56.17M | 215.21M | Oil Well Services & Equipment |
| AMRS | Amyris Inc | Nasdaq | 33.39% | 27.01M | 76.53M | Oil & Gas Operations |
| ENPH | Enphase Energy Inc | Nasdaq | 33.32% | 73.97M | 110.23M | Renewable Energy Equipment & Services |
| DF | Dean Foods Co | NYSE | 33.28% | 80.80M | 91.70M | Food Processing |
| JILL | J.Jill Inc | NYSE | 33.10% | 14.06M | 43.92M | Retailers - Apparel & Accessories |
| SENS | Senseonics Holdings Inc | AMEX | 32.93% | 90.82M | 176.96M | Medical Equipment & Supplies |
| SKT | Tanger Factory Outlet Centers | NYSE | 32.87% | 91.91M | 94.10M | Real Estate Operations |
| WATT | Energous Corp | Nasdaq | 32.20% | 22.85M | 30.33M | Communications Equipment |
| SRG | Seritage Growth Properties | NYSE | 32.17% | 32.65M | 35.67M | Real Estate Operations |
| TSLA | Tesla Motors Inc | Nasdaq | 31.82% | 119.18M | 173.72M | Auto & Truck Manufacturers |
| SPWR | SunPower Corporation | Nasdaq | 31.54% | 62.28M | 142.37M | Semiconductors |
| FOSL | Fossil Group Inc | Nasdaq | 31.04% | 44.68M | 49.61M | Jewelry & Silverware |
| MNK | Mallinckrodt PLC | NYSE | 31.04% | 82.25M | 83.54M | Major Drugs |
| NHTC | Natural Health Trends Corp. | Nasdaq | 30.81% | 7.32M | 11.40M | Biotechnology & Drugs |
| EIDX | Eidos Therapeutics Inc | Nasdaq | 30.12% | 8.69M | 36.82M | Biotechnology & Medical Research |
| VRAY | Viewray Inc | Nasdaq | 29.98% | 71.01M | 96.95M | Medical Equipment & Supplies |
| MLNT | Melinta Therapeutics Inc | Nasdaq | 29.71% | 7.09M | 11.23M | Biotechnology & Medical Research |
| SPKE | Spark Energy Inc | Nasdaq | 29.60% | 11.47M | 14.14M | Natural Gas Utilities |
| UBNT | Ubiquiti Networks Inc | Nasdaq | 29.50% | 13.56M | 70.52M | Communications Equipment |
| CATS | Catasys, Inc. | Nasdaq | 29.25% | 5.38M | 16.14M | Healthcare Facilities & Services |
| AAC | AAC Holdings Inc | NYSE | 29.10% | 13.57M | 24.68M | Healthcare Facilities & Services |
| PIR | Pier 1 Imports Inc | NYSE | 29.05% | 79.31M | 85.01M | Retailers - Home Furnishings |
| TDOC | Teladoc Inc | NYSE | 29.04% | 66.52M | 71.50M | Healthcare Facilities |
| RIOT | Riot Blockchain Inc | Nasdaq | 28.87% | 13.82M | 14.76M | Biotechnology & Drugs |
| RRGB | Red Robin Gourmet Burgers, Inc | Nasdaq | 28.74% | 11.72M | 12.97M | Restaurants |
| BGFV | Big 5 Sporting Goods Corporati | Nasdaq | 28.72% | 20.24M | 21.62M | Retail (Specialty Non-Apparel) |
| GCAP | Gain Capital Holdings Inc | NYSE | 28.69% | 15.63M | 37.39M | Investment Services |
| ADMS | Adamas Pharmaceuticals Inc | Nasdaq | 28.60% | 21.88M | 27.52M | Biotechnology & Drugs |
| TLGT | Teligent, Inc | AMEX | 28.48% | 43.43M | 53.77M | Biotechnology & Drugs |
| LL | Lumber Liquidators Holdings In | NYSE | 28.41% | 27.98M | 28.69M | Retail (Home Improvement) |
| I | Intelsat SA | NYSE | 28.36% | 63.74M | 138.07M | Telecommunications Services - Wireless |
| GNC | GNC Holdings Inc | NYSE | 28.23% | 81.23M | 83.97M | Retail (Grocery) |
| EOLS | Evolus Inc | Nasdaq | 28.22% | 11.57M | 27.29M | Biotechnology & Medical Research |
| XONE | ExOne Co | Nasdaq | 27.87% | 9.79M | 16.33M | Conglomerates |
| FRAN | Francesca's Holdings Corp | Nasdaq | 27.68% | 35.31M | 36.17M | Retailers - Apparel & Accessories |
| MDCO | Medicines Company, The | Nasdaq | 27.50% | 70.39M | 73.89M | Biotechnology & Drugs |
| PLSE | Pulse Biosciences Inc | Nasdaq | 26.87% | 8.05M | 20.71M | Medical Equipment & Supplies |
| VTVT | vTv Therapeutics Inc | Nasdaq | 26.75% | 5.59M | 23.61M | Biotechnology & Medical Research |
| BKS | Barnes & Noble, Inc. | NYSE | 26.75% | 54.17M | 73.19M | Retail (Specialty Non-Apparel) |
| PETQ | PetIQ Inc | Nasdaq | 26.73% | 20.26M | 22.16M | Food Processing |
| CARS | Cars.com Inc | NYSE | 26.73% | 66.79M | 67.40M | Computer Services |
| CRBP | Corbus Pharmaceuticals Holding | Nasdaq | 26.62% | 60.94M | 64.46M | Biotechnology & Drugs |
| CWH | Camping World Holdings Inc | NYSE | 26.53% | 31.54M | 37.20M | Retail (Specialty Non-Apparel) |
| FLXN | Flexion Therapeutics Inc | Nasdaq | 26.42% | 31.62M | 37.99M | Biotechnology & Drugs |
| EB | Eventbrite Inc | NYSE | 26.38% | 11.31M | 11.50M | Online Services |
| CRR | CARBO Ceramics Inc. | NYSE | 26.15% | 25.00M | 29.34M | Oil Well Services & Equipment |
| ZIOP | ZIOPHARM Oncology Inc. | Nasdaq | 26.07% | 158.51M | 162.29M | Biotechnology & Drugs |
| AMAG | AMAG Pharmaceuticals, Inc. | Nasdaq | 25.92% | 32.60M | 33.75M | Biotechnology & Drugs |
| MCRB | Seres Therapeutics Inc | Nasdaq | 25.32% | 20.94M | 41.05M | Biotechnology & Medical Research |
| HTZ | Hertz Global Holdings Inc | NYSE | 25.31% | 83.23M | 84.11M | Rental & Leasing |
| VSTM | Verastem Inc | Nasdaq | 25.18% | 67.92M | 73.88M | Biotechnology & Medical Research |
| SAM | Boston Beer Co Inc | NYSE | 24.82% | 8.28M | 8.75M | Beverages (Alcoholic) |
| CYH | Community Health Systems | NYSE | 24.81% | 112.47M | 118.07M | Healthcare Facilities |
| UIS | Unisys Corporation | NYSE | 24.67% | 50.26M | 51.76M | Computer Services |
| FRTA | Forterra Inc | Nasdaq | 24.61% | 18.58M | 64.26M | Construction - Raw Materials |
| TREE | Lendingtree Inc | Nasdaq | 24.59% | 7.59M | 12.88M | Consumer Financial Services |
| DVAX | Dynavax Technologies Corp | Nasdaq | 24.41% | 64.37M | 65.06M | Biotechnology & Medical Research |
| OPK | Opko Health Inc. | Nasdaq | 24.30% | 358.17M | 616.12M | Biotechnology & Drugs |
| VSI | Vitamin Shoppe Inc | NYSE | 24.28% | 19.45M | 24.01M | Retail (Grocery) |
| VUZI | Vuzix, Corp | Nasdaq | 24.28% | 23.63M | 27.60M | Semiconductors |
| CVGW | Calavo Growers, Inc. | Nasdaq | 24.27% | 15.92M | 17.60M | Food Processing |
| DKS | Dicks Sporting Goods Inc | NYSE | 24.04% | 68.97M | 71.76M | Retailers - Other Specialty |
| ASPS | Altisource Portfolio Solutions | Nasdaq | 23.60% | 8.42M | 16.28M | Consumer Financial Services |
| LJPC | La Jolla Pharmaceutical Compan | Nasdaq | 23.54% | 23.88M | 27.08M | Biotechnology & Drugs |












